| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 20 | 27 | koff | 180 | 4 | 36 | 21 | 16 | 12 | 2 | 2 |
| 12 | 20 | 27 | oeks | 169 | 4 | 19 | 31 | 25 | 8 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 48 | koff | eh | 50 | 2 | 20 | 16 | 4 | 0 | 3 | 2 | 0 |
| 13 | N/A | 47 | oeks | tco.........axe | 49 | 1 | 51 | 7 | 8 | 8 | 3 | 1 | 0 |
| 27 | N/A | 47 | koff | wallu | 48 | 1 | 54 | 10 | 3 | 3 | 4 | 0 | 1 |
| 12 | N/A | 45 | oeks | tim.........axe | 51 | 3 | 50 | 3 | 10 | 5 | 3 | 0 | 1 |
| 13 | N/A | 45 | koff | Gamer | 45 | 0 | 60 | 6 | 4 | 8 | 3 | 0 | 0 |
| 27 | N/A | 40 | oeks | pre.........axe | 45 | 2 | 51 | 4 | 7 | 5 | 0 | 0 | 0 |
| 12 | N/A | 40 | koff | pkk | 42 | 1 | 57 | 4 | 10 | 5 | 2 | 0 | 1 |
| 25 | N/A | 37 | oeks | mac.........axe | 41 | 1 | 50 | 5 | 6 | 7 | 2 | 1 | 1 |
| koff | 180 |
169 |
oeks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1945 / 5310 | 36.6% | 7404 | 41 | SG | 39 | 7728 | 37.7% | 1941 / 5154 |
| 503 / 1372 | 36.7% | 1717 | 17 | SSG | 20 | 3593 | 37.8% | 814 / 2156 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 30 / 147 | 20.4% | 489 | 4 | SNG | 2 | 423 | 17.7% | 26 / 147 |
| 14 / 83 | 16.9% | 987 | 3 | GL | 4 | 594 | 30.3% | 10 / 33 |
| 244 / 556 | 43.9% | 15634 | 94 | RL | 103 | 15585 | 51.4% | 253 / 492 |
| 118 / 379 | 31.1% | 3865 | 26 | LG | 18 | 2566 | 28.9% | 72 / 249 |
| 2854 / 7848 | 36.37% | 30096 | 185 | TOTALS | 186 | 30489 | 37.86% | 3116 / 8231 |
| Control | ||
|---|---|---|
| 36RAs
21YAs
16GAs
12MHs
|
Items | 19RAs
31YAs
25GAs
12MHs
|
| 12quads
2pents
2rings
|
Powerups | 8quads
2pents
2rings
|
|
15
LGs
34
RLs
11
GLs
|
Weapons |
15
LGs
40
RLs
19
GLs
|