| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 38 | Book | 294 | 4 | 45 | 37 | 15 | 4 | 2 |
| 25 | 26 | 26 | 3b | 80 | 4 | 7 | 16 | 5 | 0 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 93 | Book | Milton | 96 | 3 | 21 | 15 | 7 | 2 | 1 | 1 |
| 25 | N/A | 68 | Book | wimsuit | 69 | 0 | 30 | 9 | 13 | 3 | 0 | 0 |
| 38 | N/A | 67 | Book | sae | 70 | 1 | 34 | 11 | 13 | 5 | 3 | 0 |
| 25 | N/A | 66 | Book | stepcop | 68 | 2 | 15 | 10 | 4 | 5 | 0 | 1 |
| 25 | N/A | 26 | 3b | gLAd | 27 | 1 | 61 | 3 | 4 | 0 | 0 | 0 |
| 26 | N/A | 26 | 3b | gor | 30 | 3 | 76 | 1 | 2 | 1 | 0 | 1 |
| 25 | N/A | 18 | 3b | Zepp | 21 | 2 | 88 | 1 | 6 | 3 | 0 | 0 |
| 25 | N/A | 10 | 3b | SS | 13 | 2 | 89 | 2 | 4 | 1 | 0 | 1 |
| Book | 294 |
80 |
3b | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1994 / 4686 | 42.6% | 7878 | 59 | SG | 42 | 11666 | 37.1% | 3068 / 8262 |
| 417 / 980 | 42.6% | 1678 | 18 | SSG | 3 | 398 | 38.2% | 123 / 322 |
| 10 / 19 | 52.6% | 90 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 97 / 354 | 27.4% | 1633 | 15 | SNG | 2 | 478 | 22.6% | 24 / 106 |
| 3 / 39 | 7.7% | 257 | 2 | GL | 2 | 398 | 13.6% | 8 / 59 |
| 272 / 506 | 53.8% | 16846 | 146 | RL | 24 | 6323 | 48.7% | 97 / 199 |
| 206 / 570 | 36.1% | 6771 | 60 | LG | 14 | 3429 | 36.3% | 113 / 311 |
| 2999 / 7154 | 41.92% | 35153 | 300 | TOTALS | 87 | 22692 | 37.07% | 3433 / 9261 |
| Control | ||
|---|---|---|
| 45RAs
37YAs
36MHs
|
Items | 7RAs
16YAs
24MHs
|
| 15quads
4pents
2rings
|
Powerups | 5quads
2rings
|
|
13
LGs
14
RLs
1
GLs
|
Weapons |
22
LGs
25
RLs
13
GLs
|