| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | tSQ | 198 | 4 | 30 | 30 | 23 | 15 | 2 | 2 |
| 12 | 16 | 25 | [hx] | 165 | 4 | 24 | 21 | 19 | 5 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 62 | tSQ | phren | 64 | 2 | 31 | 9 | 12 | 6 | 8 | 2 | 1 |
| 12 | N/A | 49 | tSQ | peppe | 50 | 1 | 57 | 4 | 8 | 4 | 2 | 0 | 1 |
| 12 | N/A | 49 | tSQ | nas | 52 | 3 | 54 | 9 | 2 | 7 | 1 | 0 | 0 |
| 25 | N/A | 49 | [hx] | splash | 57 | 7 | 40 | 4 | 9 | 4 | 3 | 2 | 0 |
| 12 | N/A | 42 | [hx] | Xerial | 44 | 1 | 59 | 8 | 5 | 1 | 0 | 0 | 0 |
| 12 | N/A | 41 | [hx] | realpit | 42 | 1 | 50 | 6 | 3 | 3 | 2 | 0 | 1 |
| 12 | N/A | 38 | tSQ | djevulsk | 42 | 2 | 48 | 8 | 8 | 6 | 4 | 0 | 0 |
| 12 | N/A | 33 | [hx] | shazam | 37 | 0 | 74 | 6 | 4 | 11 | 0 | 0 | 1 |
| tSQ | 198 |
165 |
[hx] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1873 / 4878 | 38.4% | 7267 | 45 | SG | 39 | 9037 | 34.4% | 2377 / 6906 |
| 842 / 2268 | 37.1% | 3780 | 31 | SSG | 17 | 3122 | 38.7% | 840 / 2170 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 39 / 161 | 24.2% | 645 | 4 | SNG | 1 | 352 | 14.3% | 17 / 119 |
| 4 / 30 | 13.3% | 163 | 2 | GL | 9 | 881 | 20.6% | 13 / 63 |
| 226 / 427 | 52.9% | 13678 | 96 | RL | 98 | 14837 | 48.4% | 242 / 500 |
| 157 / 434 | 36.2% | 5109 | 30 | LG | 15 | 2893 | 32.4% | 95 / 293 |
| 3141 / 8199 | 38.31% | 30642 | 208 | TOTALS | 179 | 31122 | 35.65% | 3584 / 10052 |
| Control | ||
|---|---|---|
| 30RAs
30YAs
23GAs
10MHs
|
Items | 24RAs
21YAs
19GAs
14MHs
|
| 15quads
2pents
2rings
|
Powerups | 5quads
2pents
2rings
|
|
17
LGs
45
RLs
12
GLs
|
Weapons |
15
LGs
31
RLs
17
GLs
|