| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | [hx] | 293 | 4 | 27 | 56 | 15 | 2 | 1 |
| 12 | 12 | 12 | tSQ | 162 | 4 | 24 | 45 | 5 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 79 | [hx] | shazam | 84 | 5 | 76 | 6 | 13 | 8 | 1 | 0 |
| 12 | N/A | 72 | [hx] | Xerial | 75 | 1 | 44 | 11 | 15 | 1 | 0 | 0 |
| 25 | N/A | 71 | [hx] | splash | 79 | 6 | 48 | 2 | 20 | 2 | 1 | 1 |
| 12 | N/A | 71 | [hx] | realpit | 76 | 4 | 36 | 8 | 8 | 4 | 0 | 0 |
| 12 | N/A | 49 | tSQ | djevulsk | 58 | 5 | 79 | 3 | 16 | 2 | 2 | 0 |
| 12 | N/A | 41 | tSQ | phren | 42 | 1 | 80 | 7 | 12 | 2 | 0 | 0 |
| 12 | N/A | 39 | tSQ | peppe | 46 | 4 | 90 | 6 | 6 | 1 | 0 | 3 |
| 12 | N/A | 33 | tSQ | nas | 37 | 4 | 86 | 8 | 11 | 0 | 0 | 0 |
| tSQ | 162 |
293 |
[hx] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3909 / 9456 | 41.3% | 14985 | 72 | SG | 65 | 13638 | 39.5% | 3325 / 8418 |
| 533 / 1498 | 35.6% | 1910 | 12 | SSG | 25 | 3534 | 35.0% | 813 / 2324 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 49 / 363 | 13.5% | 856 | 3 | SNG | 28 | 2983 | 20.5% | 184 / 899 |
| 21 / 95 | 22.1% | 923 | 9 | GL | 10 | 1602 | 24.7% | 19 / 77 |
| 235 / 391 | 60.1% | 14521 | 87 | RL | 186 | 24540 | 60.9% | 410 / 673 |
| 4747 / 11804 | 40.22% | 33195 | 183 | TOTALS | 314 | 46297 | 38.33% | 4751 / 12395 |
| Control | ||
|---|---|---|
| 24RAs
45YAs
28MHs
|
Items | 27RAs
56YAs
22MHs
|
| 5quads
2pents
3rings
|
Powerups | 15quads
2pents
1rings
|
|
40
RLs
19
GLs
|
Weapons |
36
RLs
13
GLs
|