| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 49 | Zepp | 49 | 11 | 13 | 15 | 6 |
| 12 | N/A | 10 | stepcop | 11 | 50 | 13 | 9 | 11 |
| Zepp | 49 |
10 |
stepcop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 30 | 26.7% | 32 | 0 | SG | 0 | 236 | 35.1% | 59 / 168 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 68 | 24.3% | 17 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 54 | 75.0% | 6 / 8 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
| 0 / 26 | 0.0% | 0 | 0 | GL | 0 | 326 | 13.0% | 3 / 23 |
| 86 / 257 | 33.5% | 5770 | 21 | RL | 6 | 3586 | 36.6% | 48 / 131 |
| 135 / 415 | 32.5% | 3647 | 28 | LG | 5 | 2297 | 32.6% | 79 / 242 |
| 229 / 729 | 31.41% | 9449 | 49 | TOTALS | 11 | 6585 | 33.07% | 213 / 644 |
| Control | ||
|---|---|---|
| 13RAs
15YAs
6GAs
9MHs
|
Items | 13RAs
9YAs
11GAs
7MHs
|