| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | 52 | 78 | red | 97 | 2 | 22 | 18 | 23 |
| 12 | 13 | 13 | fk | 64 | 2 | 7 | 6 | 21 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | N/A | 51 | red | isimom] | 58 | 0 | 38 | 18 | 13 | 8 |
| 25 | N/A | 46 | red | expert | 53 | 4 | 48 | 4 | 5 | 15 |
| 12 | N/A | 35 | fk | sr.mihawk | 37 | 0 | 62 | 4 | 3 | 8 |
| 13 | N/A | 29 | fk | DeusdoquaD | 35 | 1 | 57 | 3 | 3 | 13 |
| red | 97 |
64 |
fk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 122 / 750 | 16.3% | 450 | 2 | SG | 3 | 470 | 28.1% | 130 / 462 |
| 73 / 238 | 30.7% | 258 | 2 | SSG | 0 | 428 | 36.4% | 107 / 294 |
| 6 / 60 | 10.0% | 54 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 11 / 121 | 9.1% | 643 | 4 | GL | 1 | 288 | 10.3% | 3 / 29 |
| 121 / 300 | 40.3% | 7564 | 54 | RL | 32 | 7197 | 34.5% | 108 / 313 |
| 223 / 784 | 28.4% | 5886 | 49 | LG | 33 | 5412 | 28.1% | 200 / 711 |
| 556 / 2255 | 24.66% | 14855 | 111 | TOTALS | 69 | 13795 | 30.26% | 548 / 1811 |
| Control | ||
|---|---|---|
| 22RAs
18YAs
23GAs
3MHs
|
Items | 7RAs
6YAs
21GAs
11MHs
|