Arttu | 0 |
2 |
pizza•boy | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 24 |
0 / 27 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | RL | 2 | 350 | 28.6% | 4 / 14 |
0 / 27 | 0.00% | 0 | 0 | TOTALS | 2 | 350 | 10.53% | 4 / 38 |
Control | ||
---|---|---|
2YAs
|
Items | 2RAs
1YAs
2MHs
|