ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 15 | popcorn133 | 16 | 14 | 14 | 10 | 12 |
41 | N/A | 11 | dzha | 13 | 18 | 14 | 17 | 10 |
popcorn133 | 15 |
11 |
dzha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
38 / 102 | 37.3% | 136 | 1 | SG | 0 | 20 | 5.2% | 5 / 96 |
6 / 30 | 20.0% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
5 / 91 | 5.5% | 421 | 0 | GL | 0 | 72 | 4.3% | 1 / 23 |
48 / 189 | 25.4% | 3451 | 10 | RL | 7 | 3213 | 18.5% | 45 / 243 |
84 / 340 | 24.7% | 2439 | 5 | LG | 6 | 2669 | 25.3% | 91 / 359 |
181 / 752 | 24.07% | 6555 | 16 | TOTALS | 13 | 5974 | 19.37% | 142 / 733 |
Control | ||
---|---|---|
14RAs
10YAs
12GAs
8MHs
|
Items | 14RAs
17YAs
10GAs
10MHs
|