| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 48 | Kyto | 48 | 27 | 14 | 14 |
| 26 | N/A | 26 | ktq | 27 | 49 | 9 | 22 |
| Kyto | 48 |
26 |
ktq | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 68 / 336 | 20.2% | 251 | 3 | SG | 1 | 465 | 15.4% | 121 / 786 |
| 35 / 98 | 35.7% | 140 | 0 | SSG | 1 | 113 | 12.9% | 29 / 224 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 12.5% | 2 / 16 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 2 | 303 | 8.6% | 18 / 209 |
| 4 / 37 | 10.8% | 368 | 2 | GL | 0 | 173 | 6.5% | 2 / 31 |
| 85 / 263 | 32.3% | 5494 | 30 | RL | 19 | 3504 | 35.2% | 50 / 142 |
| 99 / 301 | 32.9% | 2818 | 13 | LG | 4 | 1471 | 28.8% | 51 / 177 |
| 291 / 1041 | 27.95% | 9071 | 48 | TOTALS | 27 | 6047 | 17.22% | 273 / 1585 |
| Control | ||
|---|---|---|
| 14RAs
14YAs
7MHs
|
Items | 9RAs
22YAs
4MHs
|