ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 17 | ondra | 17 | 17 |
32 | N/A | 16 | gt | 17 | 18 |
ondra | 17 |
16 |
gt | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 53 | 39.6% | 1384 | 4 | RL | 2 | 2480 | 44.9% | 35 / 78 |
259 / 724 | 35.8% | 7208 | 13 | LG | 15 | 5660 | 26.5% | 203 / 767 |
280 / 777 | 36.04% | 8592 | 17 | TOTALS | 17 | 8140 | 28.17% | 238 / 845 |
Control | ||
---|---|---|
Items |