ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 22 | pe de chinelo | 23 | 21 |
26 | N/A | 20 | expert | 20 | 23 |
expert | 20 |
22 |
pe de chinelo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 76 | 39.5% | 2087 | 6 | RL | 4 | 2695 | 58.0% | 40 / 69 |
271 / 751 | 36.1% | 7618 | 14 | LG | 19 | 8134 | 38.0% | 297 / 781 |
301 / 827 | 36.40% | 9705 | 20 | TOTALS | 23 | 10829 | 39.65% | 337 / 850 |
Control | ||
---|---|---|
Items |