ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 13 | nini | 15 | 17 |
25 | N/A | 10 | lex | 15 | 20 |
lex | 10 |
13 |
nini | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 1 | 1 | 50.0% | 3 / 6 |
102 / 167 | 61.1% | 7299 | 15 | RL | 14 | 7727 | 60.9% | 106 / 174 |
102 / 167 | 61.08% | 7299 | 15 | TOTALS | 15 | 7728 | 60.56% | 109 / 180 |
Control | ||
---|---|---|
Items |