ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 21 | expert | 22 | 21 |
25 | N/A | 20 | helm | 20 | 22 |
expert | 21 |
20 |
helm | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 60 | 35.0% | 1556 | 0 | RL | 1 | 1518 | 52.3% | 23 / 44 |
308 / 855 | 36.0% | 8441 | 22 | LG | 19 | 8407 | 36.4% | 305 / 839 |
329 / 915 | 35.96% | 9997 | 22 | TOTALS | 20 | 9925 | 37.15% | 328 / 883 |
Control | ||
---|---|---|
Items |