ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 15 | CASSEL | 19 | 20 |
25 | N/A | 14 | expert | 16 | 21 |
expert | 14 |
15 |
CASSEL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 56 | 14.3% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 136 | 40.0% | 2 / 5 |
101 / 170 | 59.4% | 7760 | 16 | RL | 19 | 8017 | 64.6% | 117 / 181 |
109 / 226 | 48.23% | 7792 | 16 | TOTALS | 19 | 8153 | 63.98% | 119 / 186 |
Control | ||
---|---|---|
Items |