ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
93 | N/A | 44 | isimom] | 47 | 16 | 10 | 12 | 8 |
13 | N/A | 13 | morp] | 13 | 47 | 12 | 10 | 12 |
isimom] | 44 |
13 |
morp] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 234 | 14.1% | 72 | 5 | SG | 1 | 294 | 11.7% | 79 / 678 |
3 / 55 | 5.5% | 52 | 1 | SNG | 0 | 18 | 12.5% | 1 / 8 |
0 / 28 | 0.0% | 0 | 0 | GL | 0 | 70 | 4.3% | 1 / 23 |
68 / 266 | 25.6% | 4489 | 23 | RL | 9 | 3645 | 24.3% | 50 / 206 |
166 / 626 | 26.5% | 4703 | 18 | LG | 3 | 2391 | 24.9% | 81 / 325 |
270 / 1209 | 22.33% | 9316 | 47 | TOTALS | 13 | 6418 | 17.10% | 212 / 1240 |
Control | ||
---|---|---|
10RAs
12YAs
8GAs
12MHs
|
Items | 12RAs
10YAs
12GAs
7MHs
|