ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 13 | CASSEL | 17 | 17 |
25 | N/A | 9 | expert | 13 | 21 |
expert | 9 |
13 |
CASSEL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 1 | 100.0% | 104 | 0 | GL | 0 | 88 | 20.0% | 1 / 5 |
94 / 169 | 55.6% | 6808 | 13 | RL | 17 | 7868 | 63.1% | 106 / 168 |
99 / 198 | 50.00% | 6928 | 13 | TOTALS | 17 | 7956 | 61.85% | 107 / 173 |
Control | ||
---|---|---|
Items |