ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | sr.brollyn | 23 | 21 |
13 | N/A | 21 | deejay] | 21 | 23 |
sr.brollyn | 23 |
21 |
deejay] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
35 / 64 | 54.7% | 2593 | 2 | RL | 3 | 2308 | 46.1% | 35 / 76 |
301 / 759 | 39.7% | 8119 | 21 | LG | 18 | 7277 | 37.0% | 265 / 716 |
336 / 829 | 40.53% | 10712 | 23 | TOTALS | 21 | 9585 | 37.78% | 300 / 794 |
Control | ||
---|---|---|
Items |