ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 24 | deejay] | 24 | 21 |
13 | N/A | 21 | QuadgoD | 21 | 24 |
deejay] | 24 |
21 |
QuadgoD | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
45 / 67 | 67.2% | 3341 | 12 | RL | 1 | 3448 | 56.8% | 46 / 81 |
275 / 786 | 35.0% | 7528 | 12 | LG | 20 | 6052 | 29.4% | 221 / 751 |
320 / 853 | 37.51% | 10869 | 24 | TOTALS | 21 | 9500 | 32.09% | 267 / 832 |
Control | ||
---|---|---|
Items |