ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 13 | QuadgoD | 15 | 16 |
26 | N/A | 11 | CASSEL | 14 | 18 |
CASSEL | 11 |
13 |
QuadgoD | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 24 | 33.3% | 6 / 18 |
1 / 8 | 12.5% | 91 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
89 / 168 | 53.0% | 6118 | 14 | RL | 15 | 7279 | 58.7% | 101 / 172 |
90 / 176 | 51.14% | 6209 | 14 | TOTALS | 15 | 7303 | 54.87% | 107 / 195 |
Control | ||
---|---|---|
Items |