low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 43 | 64 | red | 238 | 4 | 54 | 61 | 12 |
15 | 29 | 52 | blue | 115 | 4 | 40 | 61 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
53 | N/A | 72 | red | shhalbgott | 78 | 2 | 48 | 7 | 26 | 4 |
64 | N/A | 68 | red | gflip | 74 | 5 | 40 | 19 | 4 | 5 |
27 | N/A | 54 | red | sr.Gns | 61 | 6 | 30 | 17 | 13 | 3 |
25 | N/A | 44 | red | expert | 47 | 1 | 55 | 11 | 18 | 0 |
52 | N/A | 34 | blue | kuak] | 46 | 5 | 70 | 14 | 18 | 1 |
23 | N/A | 33 | blue | nightfall | 39 | 3 | 59 | 11 | 15 | 5 |
25 | N/A | 26 | blue | GenesiS | 34 | 5 | 81 | 8 | 19 | 2 |
15 | N/A | 22 | blue | QuadgoD | 32 | 4 | 86 | 7 | 9 | 0 |
red | 238 |
115 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3338 / 8538 | 39.1% | 12709 | 79 | SG | 54 | 13696 | 33.4% | 3477 / 10404 |
328 / 938 | 35.0% | 1019 | 10 | SSG | 13 | 1592 | 35.6% | 459 / 1288 |
41 / 188 | 21.8% | 360 | 0 | NG | 1 | 253 | 22.5% | 29 / 129 |
14 / 74 | 18.9% | 675 | 6 | GL | 4 | 766 | 15.4% | 12 / 78 |
377 / 593 | 63.6% | 27496 | 161 | RL | 74 | 16441 | 60.8% | 256 / 421 |
4098 / 10331 | 39.67% | 42259 | 256 | TOTALS | 146 | 32748 | 34.36% | 4233 / 12320 |
Control | ||
---|---|---|
54RAs
61YAs
22MHs
|
Items | 40RAs
61YAs
23MHs
|
12quads
|
Powerups | 8quads
|
39
RLs
7
GLs
|
Weapons |
33
RLs
16
GLs
|