low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
13 | 32 | 51 | blue | 74 | 2 | 11 | 10 | 25 | 6 |
12 | 20 | 26 | red | 68 | 2 | 15 | 15 | 10 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 43 | red | forezao] | 48 | 2 | 49 | 13 | 4 | 4 | 2 |
51 | N/A | 41 | blue | kuak] | 47 | 0 | 39 | 3 | 6 | 14 | 3 |
13 | N/A | 33 | blue | nightfall | 36 | 0 | 46 | 8 | 4 | 11 | 3 |
26 | N/A | 25 | red | MatuzaH | 28 | 1 | 42 | 2 | 11 | 6 | 2 |
red | 68 |
74 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
120 / 486 | 24.7% | 454 | 2 | SG | 0 | 256 | 9.1% | 46 / 504 |
9 / 84 | 10.7% | 36 | 0 | SSG | 1 | 206 | 27.1% | 57 / 210 |
6 / 27 | 22.2% | 54 | 0 | NG | 0 | 27 | 16.7% | 3 / 18 |
3 / 21 | 14.3% | 40 | 1 | SNG | 0 | 54 | 13.0% | 3 / 23 |
3 / 29 | 10.3% | 262 | 1 | GL | 1 | 356 | 9.5% | 4 / 42 |
133 / 306 | 43.5% | 8483 | 46 | RL | 41 | 6736 | 40.1% | 99 / 247 |
150 / 541 | 27.7% | 4831 | 26 | LG | 39 | 5739 | 28.4% | 183 / 644 |
424 / 1494 | 28.38% | 14160 | 76 | TOTALS | 82 | 13374 | 23.40% | 395 / 1688 |
Control | ||
---|---|---|
15RAs
15YAs
10GAs
8MHs
|
Items | 11RAs
10YAs
25GAs
9MHs
|
4quads
|
Powerups | 6quads
|