ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 16 | cookie] | 16 | 7 | 12 | 9 | 5 |
13 | N/A | 7 | nightfall | 7 | 16 | 8 | 13 | 10 |
cookie] | 16 |
7 |
nightfall | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 132 | 20.5% | 108 | 0 | SG | 0 | 80 | 15.9% | 20 / 126 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
0 / 24 | 0.0% | 0 | 0 | GL | 0 | 184 | 4.1% | 3 / 74 |
39 / 173 | 22.5% | 2623 | 7 | RL | 4 | 2816 | 19.8% | 38 / 192 |
90 / 358 | 25.1% | 2517 | 9 | LG | 3 | 1426 | 23.9% | 50 / 209 |
156 / 687 | 22.71% | 5248 | 16 | TOTALS | 7 | 4506 | 18.41% | 111 / 603 |
Control | ||
---|---|---|
12RAs
9YAs
5GAs
7MHs
|
Items | 8RAs
13YAs
10GAs
7MHs
|