low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 20 | 26 | red | 101 | 2 | 13 | 12 | 19 | 7 |
14 | 56 | 96 | blue | 65 | 2 | 12 | 13 | 23 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 55 | red | cookie] | 58 | 3 | 19 | 8 | 8 | 6 | 3 |
26 | N/A | 46 | red | PE de CACHOrro | 47 | 0 | 55 | 5 | 4 | 13 | 4 |
96 | N/A | 36 | blue | isimom] | 38 | 1 | 58 | 5 | 8 | 18 | 1 |
14 | N/A | 29 | blue | nightfall | 32 | 0 | 52 | 7 | 5 | 5 | 2 |
red | 101 |
65 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
66 / 510 | 12.9% | 290 | 1 | SG | 4 | 331 | 9.3% | 93 / 996 |
31 / 56 | 55.4% | 119 | 1 | SSG | 2 | 291 | 66.7% | 84 / 126 |
0 / 11 | 0.0% | 0 | 0 | NG | 0 | 81 | 12.7% | 10 / 79 |
5 / 26 | 19.2% | 90 | 0 | SNG | 0 | 72 | 8.0% | 4 / 50 |
14 / 102 | 13.7% | 1189 | 3 | GL | 4 | 652 | 16.7% | 9 / 54 |
134 / 339 | 39.5% | 8903 | 53 | RL | 33 | 5531 | 34.0% | 83 / 244 |
158 / 618 | 25.6% | 6063 | 47 | LG | 26 | 4820 | 24.5% | 166 / 677 |
408 / 1662 | 24.55% | 16654 | 105 | TOTALS | 69 | 11778 | 20.17% | 449 / 2226 |
Control | ||
---|---|---|
13RAs
12YAs
19GAs
9MHs
|
Items | 12RAs
13YAs
23GAs
10MHs
|
7quads
|
Powerups | 3quads
|