ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 37 | cookie] | 41 | 16 | 6 | 11 | 9 |
12 | N/A | 8 | nightfall | 12 | 45 | 14 | 0 | 16 |
nightfall | 8 |
37 |
cookie] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 408 | 6.1% | 100 | 0 | SG | 0 | 104 | 39.4% | 26 / 66 |
1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 64 | 38.1% | 16 / 42 |
8 / 45 | 17.8% | 788 | 1 | GL | 3 | 516 | 11.1% | 7 / 63 |
33 / 125 | 26.4% | 2206 | 7 | RL | 16 | 3766 | 33.8% | 52 / 154 |
37 / 285 | 13.0% | 1053 | 4 | LG | 21 | 3530 | 34.0% | 127 / 374 |
104 / 891 | 11.67% | 4151 | 12 | TOTALS | 40 | 7980 | 32.62% | 228 / 699 |
Control | ||
---|---|---|
14RAs
16GAs
4MHs
|
Items | 6RAs
11YAs
9GAs
5MHs
|