ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 23 | expert | 23 | 20 |
12 | N/A | 19 | QuadgoD | 20 | 24 |
QuadgoD | 19 |
23 |
expert | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 71 | 64.8% | 3177 | 7 | RL | 4 | 2723 | 55.6% | 40 / 72 |
219 / 814 | 26.9% | 5984 | 13 | LG | 19 | 8446 | 37.5% | 312 / 831 |
265 / 885 | 29.94% | 9161 | 20 | TOTALS | 23 | 11169 | 38.98% | 352 / 903 |
Control | ||
---|---|---|
Items |