low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 14 | 15 | red | 71 | 2 | 14 | 16 | 18 | 3 |
12 | 20 | 26 | fk | 63 | 2 | 11 | 7 | 23 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 45 | fk | sr.Gns | 46 | 1 | 42 | 7 | 4 | 8 | 6 |
15 | N/A | 41 | red | sr.seven | 42 | 0 | 27 | 4 | 13 | 3 | 2 |
12 | N/A | 30 | red | MatuzaH | 33 | 0 | 45 | 10 | 3 | 15 | 1 |
12 | N/A | 18 | fk | DeusdoquaD | 22 | 3 | 38 | 4 | 3 | 15 | 1 |
red | 71 |
63 |
fk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
26 / 516 | 5.0% | 96 | 0 | SG | 3 | 234 | 11.3% | 71 / 630 |
28 / 84 | 33.3% | 112 | 0 | SSG | 0 | 168 | 23.1% | 42 / 182 |
16 / 72 | 22.2% | 126 | 1 | NG | 0 | 54 | 11.3% | 6 / 53 |
0 / 13 | 0.0% | 0 | 0 | SNG | 1 | 140 | 11.3% | 8 / 71 |
4 / 39 | 10.3% | 230 | 4 | GL | 2 | 135 | 7.0% | 4 / 57 |
116 / 324 | 35.8% | 7798 | 48 | RL | 34 | 6418 | 30.4% | 99 / 326 |
119 / 448 | 26.6% | 3643 | 22 | LG | 28 | 5348 | 26.2% | 153 / 583 |
309 / 1496 | 20.66% | 12005 | 75 | TOTALS | 68 | 12497 | 20.14% | 383 / 1902 |
Control | ||
---|---|---|
14RAs
16YAs
18GAs
8MHs
|
Items | 11RAs
7YAs
23GAs
6MHs
|
3quads
|
Powerups | 7quads
|