low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | red | 91 | 2 | 16 | 12 | 16 | 4 |
13 | 20 | 25 | fk | 46 | 2 | 10 | 13 | 20 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 54 | red | MatuzaH | 58 | 3 | 40 | 9 | 4 | 11 | 3 |
13 | N/A | 37 | red | sr.seven | 42 | 1 | 31 | 7 | 8 | 5 | 1 |
13 | N/A | 25 | fk | DeusdoquaD | 32 | 4 | 46 | 7 | 5 | 12 | 2 |
25 | N/A | 21 | fk | sr.Gns | 30 | 3 | 70 | 3 | 8 | 8 | 4 |
red | 91 |
46 |
fk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
68 / 540 | 12.6% | 295 | 3 | SG | 3 | 516 | 12.8% | 116 / 906 |
35 / 140 | 25.0% | 116 | 2 | SSG | 3 | 469 | 35.7% | 140 / 392 |
0 / 1 | 0.0% | 0 | 0 | NG | 1 | 76 | 14.1% | 9 / 64 |
0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 108 | 14.6% | 6 / 41 |
24 / 150 | 16.0% | 1922 | 7 | GL | 3 | 535 | 12.2% | 9 / 74 |
136 / 301 | 45.2% | 8881 | 55 | RL | 31 | 6847 | 34.3% | 99 / 289 |
159 / 668 | 23.8% | 4997 | 33 | LG | 21 | 3676 | 22.9% | 109 / 477 |
422 / 1813 | 23.28% | 16211 | 100 | TOTALS | 62 | 12227 | 21.76% | 488 / 2243 |
Control | ||
---|---|---|
16RAs
12YAs
16GAs
9MHs
|
Items | 10RAs
13YAs
20GAs
9MHs
|
4quads
|
Powerups | 6quads
|