ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 21 | ens | 21 | 21 |
13 | N/A | 20 | DeusdoquaD | 21 | 22 |
ens | 21 |
20 |
DeusdoquaD | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 76 | 71.1% | 3908 | 8 | RL | 1 | 2590 | 59.4% | 38 / 64 |
233 / 720 | 32.4% | 6281 | 13 | LG | 20 | 6573 | 27.4% | 241 / 881 |
287 / 796 | 36.06% | 10189 | 21 | TOTALS | 21 | 9163 | 29.52% | 279 / 945 |
Control | ||
---|---|---|
Items |