| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 39 | snap | 41 | 19 | 7 | 3 | 10 |
| 20 | N/A | 8 | / bro | 17 | 50 | 10 | 3 | 7 |
| / bro (level 20 bot) | 8 |
39 |
snap | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 187 / 330 | 56.7% | 746 | 2 | SG | 0 | 68 | 13.5% | 17 / 126 |
| 11 / 12 | 91.7% | 99 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 375 | 23.8% | 5 / 21 |
| 29 / 121 | 24.0% | 1961 | 10 | RL | 13 | 3257 | 31.9% | 46 / 144 |
| 25 / 41 | 61.0% | 664 | 4 | LG | 28 | 3455 | 28.8% | 130 / 452 |
| 252 / 504 | 50.00% | 3470 | 16 | TOTALS | 41 | 7155 | 26.61% | 198 / 744 |
| Control | ||
|---|---|---|
| 10RAs
3YAs
7GAs
7MHs
|
Items | 7RAs
3YAs
10GAs
3MHs
|