ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 14 | HoLyLaPp | 14 | 14 | 6 | 3 | 13 |
77 | N/A | 11 | bgnr | 14 | 17 | 13 | 10 | 8 |
bgnr | 11 |
14 |
HoLyLaPp | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 186 | 11.8% | 79 | 2 | SG | 0 | 12 | 12.5% | 3 / 24 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 60 | 5.0% | 238 | 1 | GL | 0 | 224 | 4.4% | 3 / 68 |
21 / 147 | 14.3% | 1625 | 7 | RL | 8 | 3889 | 31.2% | 53 / 170 |
61 / 411 | 14.8% | 1773 | 4 | LG | 6 | 1687 | 29.4% | 58 / 197 |
107 / 821 | 13.03% | 3715 | 14 | TOTALS | 14 | 5812 | 25.49% | 117 / 459 |
Control | ||
---|---|---|
13RAs
10YAs
8GAs
3MHs
|
Items | 6RAs
3YAs
13GAs
6MHs
|