ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 48 | Confy | 48 | 6 | 13 | 10 | 8 |
35 | N/A | 5 | cujo | 6 | 49 | 9 | 10 | 9 |
Confy | 48 |
5 |
cujo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 84 | 7.1% | 24 | 0 | SG | 0 | 80 | 4.9% | 20 / 408 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
21 / 77 | 27.3% | 372 | 1 | SNG | 0 | 108 | 24.0% | 6 / 25 |
4 / 44 | 9.1% | 371 | 0 | GL | 0 | 0 | 0.0% | 0 / 12 |
61 / 219 | 27.9% | 4084 | 22 | RL | 6 | 4090 | 23.7% | 59 / 249 |
134 / 566 | 23.7% | 3634 | 25 | LG | 0 | 180 | 19.4% | 6 / 31 |
226 / 991 | 22.81% | 8485 | 48 | TOTALS | 6 | 4458 | 12.55% | 91 / 725 |
Control | ||
---|---|---|
13RAs
10YAs
8GAs
11MHs
|
Items | 9RAs
10YAs
9GAs
6MHs
|