ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 23 | Confy | 24 | 9 | 13 | 8 | 7 |
31 | N/A | 7 | Moon[Drunk] | 8 | 25 | 9 | 10 | 17 |
Confy | 23 |
7 |
Moon[Drunk] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 150 | 15.3% | 86 | 1 | SG | 0 | 112 | 12.0% | 28 / 234 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
2 / 22 | 9.1% | 204 | 1 | GL | 0 | 323 | 14.3% | 3 / 21 |
49 / 221 | 22.2% | 3201 | 12 | RL | 4 | 2613 | 22.6% | 37 / 164 |
106 / 403 | 26.3% | 3075 | 10 | LG | 4 | 1277 | 18.6% | 44 / 237 |
180 / 803 | 22.42% | 6566 | 24 | TOTALS | 8 | 4325 | 16.89% | 112 / 663 |
Control | ||
---|---|---|
13RAs
8YAs
7GAs
12MHs
|
Items | 9RAs
10YAs
17GAs
3MHs
|