low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
39 | 54 | 69 | l.a | 94 | 2 | 16 | 13 | 15 | 5 |
30 | 48 | 64 | FND* | 57 | 2 | 8 | 11 | 15 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | N/A | 48 | l.a | Empwnz | 52 | 3 | 39 | 7 | 7 | 5 | 4 |
39 | N/A | 46 | l.a | eThaD | 49 | 1 | 37 | 9 | 6 | 10 | 1 |
30 | N/A | 31 | FND* | zigg1zagg1 | 37 | 3 | 56 | 4 | 4 | 9 | 4 |
64 | N/A | 26 | FND* | Robin | 32 | 2 | 57 | 4 | 7 | 6 | 1 |
FND* | 57 |
94 |
l.a | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
44 / 606 | 7.3% | 174 | 1 | SG | 2 | 497 | 17.2% | 130 / 756 |
81 / 336 | 24.1% | 310 | 1 | SSG | 2 | 329 | 50.5% | 92 / 182 |
7 / 42 | 16.7% | 54 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
1 / 31 | 3.2% | 10 | 1 | SNG | 1 | 298 | 16.5% | 17 / 103 |
10 / 47 | 21.3% | 510 | 3 | GL | 5 | 666 | 15.1% | 13 / 86 |
108 / 255 | 42.4% | 7317 | 33 | RL | 49 | 7739 | 37.2% | 127 / 341 |
133 / 504 | 26.4% | 4171 | 30 | LG | 42 | 5406 | 25.3% | 140 / 554 |
384 / 1821 | 21.09% | 12546 | 69 | TOTALS | 101 | 14935 | 25.63% | 519 / 2025 |
Control | ||
---|---|---|
8RAs
11YAs
15GAs
9MHs
|
Items | 16RAs
13YAs
15GAs
9MHs
|
5quads
|
Powerups | 5quads
|