low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 60 | 81 | iber | 83 | 2 | 13 | 14 | 5 | 8 |
31 | 48 | 64 | FND* | 49 | 2 | 13 | 11 | 12 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | N/A | 58 | iber | bgnr | 59 | 0 | 25 | 11 | 3 | 3 | 8 |
38 | N/A | 25 | iber | Surg30n | 29 | 0 | 43 | 2 | 11 | 2 | 0 |
31 | N/A | 25 | FND* | zigg1zagg1 | 34 | 4 | 59 | 8 | 6 | 7 | 0 |
64 | N/A | 24 | FND* | Robin | 29 | 3 | 43 | 5 | 5 | 5 | 2 |
FND* | 49 |
83 |
iber | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
109 / 744 | 14.7% | 411 | 2 | SG | 2 | 441 | 12.9% | 117 / 906 |
66 / 294 | 22.4% | 246 | 1 | SSG | 3 | 398 | 20.1% | 90 / 448 |
1 / 3 | 33.3% | 9 | 0 | NG | 0 | 18 | 25.0% | 2 / 8 |
8 / 107 | 7.5% | 144 | 0 | SNG | 0 | 36 | 2.1% | 2 / 95 |
3 / 20 | 15.0% | 140 | 1 | GL | 7 | 884 | 8.1% | 11 / 136 |
114 / 276 | 41.3% | 6880 | 34 | RL | 40 | 6565 | 23.5% | 91 / 387 |
120 / 501 | 24.0% | 3144 | 25 | LG | 36 | 5298 | 18.3% | 136 / 744 |
421 / 1945 | 21.65% | 10974 | 63 | TOTALS | 88 | 13640 | 16.48% | 449 / 2724 |
Control | ||
---|---|---|
13RAs
11YAs
12GAs
5MHs
|
Items | 13RAs
14YAs
5GAs
8MHs
|
2quads
|
Powerups | 8quads
|