ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
35 | N/A | 14 | fawk | 14 | 6 | 9 | 7 | 4 |
67 | N/A | 6 | winsent | 6 | 14 | 8 | 6 | 10 |
winsent | 6 |
14 |
fawk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 162 | 9.3% | 60 | 0 | SG | 0 | 0 | 0.0% | 0 / 36 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
2 / 18 | 11.1% | 204 | 0 | GL | 1 | 456 | 8.3% | 5 / 60 |
26 / 121 | 21.5% | 1688 | 6 | RL | 10 | 3387 | 28.1% | 47 / 167 |
8 / 84 | 9.5% | 240 | 0 | LG | 3 | 552 | 20.8% | 20 / 96 |
51 / 385 | 13.25% | 2192 | 6 | TOTALS | 14 | 4395 | 17.96% | 72 / 401 |
Control | ||
---|---|---|
8RAs
6YAs
10GAs
3MHs
|
Items | 9RAs
7YAs
4GAs
8MHs
|