ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 39 | respec | 39 | 7 | 12 | 17 | 3 |
25 | N/A | 6 | Confy | 7 | 40 | 9 | 5 | 8 |
Confy | 6 |
39 |
respec | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 162 | 11.7% | 76 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
1 / 36 | 2.8% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 24 | 12.5% | 277 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
40 / 160 | 25.0% | 3091 | 1 | RL | 20 | 3472 | 18.5% | 50 / 270 |
55 / 228 | 24.1% | 1586 | 6 | LG | 19 | 3431 | 24.1% | 124 / 515 |
118 / 610 | 19.34% | 5048 | 7 | TOTALS | 39 | 6903 | 22.17% | 174 / 785 |
Control | ||
---|---|---|
9RAs
5YAs
8GAs
4MHs
|
Items | 12RAs
17YAs
3GAs
11MHs
|