ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 19 | tajfun | 21 | 21 |
52 | N/A | 18 | Grav3H1ll | 19 | 22 |
tajfun | 19 |
18 |
Grav3H1ll | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 31 | 61.3% | 1124 | 6 | RL | 0 | 1831 | 43.3% | 26 / 60 |
311 / 971 | 32.0% | 8692 | 15 | LG | 19 | 7956 | 31.8% | 282 / 887 |
330 / 1002 | 32.93% | 9816 | 21 | TOTALS | 19 | 9787 | 32.52% | 308 / 947 |
Control | ||
---|---|---|
Items |