ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
52 | N/A | 23 | Grav3H1ll | 23 | 21 |
26 | N/A | 21 | tajfun | 21 | 23 |
tajfun | 21 |
23 |
Grav3H1ll | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 6 | 100.0% | 11 | 1 | SG | 0 | 0 | N/A | 0 / 0 |
13 / 14 | 92.9% | 2 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
23 / 39 | 59.0% | 1719 | 2 | RL | 0 | 1385 | 45.5% | 20 / 44 |
296 / 857 | 34.5% | 8119 | 17 | LG | 23 | 9406 | 37.0% | 346 / 934 |
338 / 916 | 36.90% | 9851 | 21 | TOTALS | 23 | 10791 | 37.42% | 366 / 978 |
Control | ||
---|---|---|
Items |