ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
78 | N/A | 10 | rosh | 13 | 17 |
55 | N/A | 7 | swoop | 14 | 20 |
rosh | 10 |
7 |
swoop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 15.4% | 2 / 13 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
108 / 164 | 65.9% | 7717 | 13 | RL | 14 | 6850 | 59.1% | 101 / 171 |
108 / 164 | 65.85% | 7717 | 13 | TOTALS | 14 | 6886 | 53.65% | 103 / 192 |
Control | ||
---|---|---|
Items |