ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 15 | rosh | 17 | 18 |
55 | N/A | 13 | swoop | 16 | 20 |
rosh | 15 |
13 |
swoop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 162 | 13.8% | 9 / 65 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
103 / 163 | 63.2% | 7760 | 17 | RL | 16 | 7206 | 62.7% | 106 / 169 |
103 / 163 | 63.19% | 7760 | 17 | TOTALS | 16 | 7368 | 48.12% | 115 / 239 |
Control | ||
---|---|---|
Items |