ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 16 | : Timber | 18 | 16 | 7 | 20 | 2 |
55 | N/A | 14 | poo | 14 | 18 | 19 | 5 | 4 |
poo | 14 |
16 |
: Timber (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 90 | 18.9% | 68 | 0 | SG | 0 | 292 | 32.9% | 73 / 222 |
14 / 154 | 9.1% | 56 | 0 | SSG | 0 | 168 | 30.0% | 42 / 140 |
2 / 59 | 3.4% | 163 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
50 / 159 | 31.4% | 3695 | 8 | RL | 10 | 3775 | 41.7% | 50 / 120 |
66 / 339 | 19.5% | 1918 | 6 | LG | 8 | 2453 | 48.0% | 85 / 177 |
149 / 801 | 18.60% | 5900 | 14 | TOTALS | 18 | 6688 | 37.94% | 250 / 659 |
Control | ||
---|---|---|
19RAs
5YAs
4GAs
9MHs
|
Items | 7RAs
20YAs
2GAs
7MHs
|