ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 38 | Dracsom | 41 | 28 | 15 | 5 | 13 |
13 | N/A | 19 | HarlsoM | 25 | 47 | 5 | 5 | 15 |
HarlsoM | 19 |
38 |
Dracsom | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
70 / 468 | 15.0% | 269 | 1 | SG | 1 | 213 | 18.6% | 57 / 306 |
42 / 210 | 20.0% | 168 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 3.4% | 2 / 58 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 2.8% | 1 / 36 |
1 / 22 | 4.5% | 110 | 0 | GL | 1 | 252 | 7.5% | 3 / 40 |
51 / 179 | 28.5% | 3363 | 11 | RL | 21 | 3754 | 34.4% | 54 / 157 |
83 / 343 | 24.2% | 2506 | 12 | LG | 17 | 2810 | 25.8% | 101 / 391 |
247 / 1222 | 20.21% | 6416 | 25 | TOTALS | 40 | 7065 | 22.06% | 218 / 988 |
Control | ||
---|---|---|
5RAs
5YAs
15GAs
6MHs
|
Items | 15RAs
5YAs
13GAs
5MHs
|