ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | N/A | 53 | moksha | 61 | 16 | 10 | 1 | 14 |
10 | N/A | 1 | : Timber | 8 | 68 | 7 | 10 | 21 |
: Timber (level 0 bot) | 1 |
53 |
moksha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
167 / 414 | 40.3% | 658 | 1 | SG | 0 | 52 | 24.1% | 13 / 54 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 165 | 5.3% | 2 / 38 |
20 / 46 | 43.5% | 1573 | 4 | RL | 17 | 3318 | 28.2% | 49 / 174 |
26 / 85 | 30.6% | 749 | 3 | LG | 43 | 6090 | 30.1% | 220 / 732 |
213 / 545 | 39.08% | 2980 | 8 | TOTALS | 61 | 9625 | 27.33% | 284 / 1039 |
Control | ||
---|---|---|
7RAs
10YAs
21GAs
9MHs
|
Items | 10RAs
1YAs
14GAs
6MHs
|