ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 64 | reload | 65 | 16 | 16 | 6 | 7 |
51 | N/A | 12 | batman | 15 | 68 | 10 | 10 | 5 |
reload | 64 |
12 |
batman | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 84 | 22.6% | 50 | 3 | SG | 1 | 204 | 11.3% | 51 / 450 |
0 / 28 | 0.0% | 0 | 0 | SSG | 1 | 44 | 6.5% | 11 / 168 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
1 / 56 | 1.8% | 41 | 0 | GL | 3 | 732 | 9.1% | 8 / 88 |
91 / 301 | 30.2% | 6026 | 33 | RL | 6 | 1995 | 18.5% | 27 / 146 |
162 / 427 | 37.9% | 4449 | 29 | LG | 4 | 1155 | 24.5% | 40 / 163 |
273 / 896 | 30.47% | 10566 | 65 | TOTALS | 15 | 4130 | 13.34% | 137 / 1027 |
Control | ||
---|---|---|
16RAs
6YAs
7GAs
7MHs
|
Items | 10RAs
10YAs
5GAs
8MHs
|