ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
15 | N/A | 26 | / bro | 27 | 6 | 9 | 17 | 3 |
13 | N/A | 4 | Mullum | 5 | 28 | 4 | 4 | 19 |
/ bro (level 15 bot) | 26 |
4 |
Mullum | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 42 | 23.8% | 40 | 0 | SG | 0 | 108 | 6.7% | 27 / 402 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 398 | 7.1% | 4 / 56 |
45 / 244 | 18.4% | 2996 | 13 | RL | 5 | 2247 | 18.6% | 30 / 161 |
82 / 162 | 50.6% | 2272 | 14 | LG | 0 | 150 | 5.4% | 5 / 93 |
137 / 448 | 30.58% | 5308 | 27 | TOTALS | 5 | 2903 | 9.27% | 66 / 712 |
Control | ||
---|---|---|
9RAs
17YAs
3GAs
14MHs
|
Items | 4RAs
4YAs
19GAs
|