ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 22 | / bro | 22 | 4 | 12 | 17 | 4 |
34 | N/A | 1 | Mullum | 4 | 25 | 4 | 4 | 14 |
/ bro (level 10 bot) | 22 |
1 |
Mullum | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 66 | 54.5% | 144 | 0 | SG | 0 | 164 | 8.8% | 41 / 468 |
7 / 15 | 46.7% | 126 | 0 | SNG | 0 | 0 | 0.0% | 0 / 35 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 90 | 1.7% | 1 / 58 |
35 / 179 | 19.6% | 2234 | 10 | RL | 1 | 1750 | 14.5% | 23 / 159 |
63 / 154 | 40.9% | 1786 | 12 | LG | 3 | 725 | 19.5% | 25 / 128 |
141 / 414 | 34.06% | 4290 | 22 | TOTALS | 4 | 2729 | 10.61% | 90 / 848 |
Control | ||
---|---|---|
12RAs
17YAs
4GAs
13MHs
|
Items | 4RAs
4YAs
14GAs
1MHs
|