ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
55 | N/A | 19 | swoop | 20 | 13 | 9 | 9 | 6 |
48 | N/A | 12 | iddqd | 12 | 20 | 17 | 15 | 3 |
iddqd | 12 |
19 |
swoop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
39 / 270 | 14.4% | 145 | 1 | SG | 1 | 7 | 2.4% | 2 / 84 |
14 / 98 | 14.3% | 56 | 0 | SSG | 0 | 60 | 21.4% | 15 / 70 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
1 / 11 | 9.1% | 18 | 0 | SNG | 0 | 126 | 5.9% | 7 / 118 |
6 / 38 | 15.8% | 400 | 0 | GL | 0 | 326 | 8.8% | 3 / 34 |
42 / 172 | 24.4% | 2997 | 8 | RL | 9 | 3624 | 31.3% | 51 / 163 |
57 / 216 | 26.4% | 1684 | 3 | LG | 10 | 2242 | 25.0% | 80 / 320 |
159 / 807 | 19.70% | 5300 | 12 | TOTALS | 20 | 6385 | 20.00% | 158 / 790 |
Control | ||
---|---|---|
17RAs
15YAs
3GAs
5MHs
|
Items | 9RAs
9YAs
6GAs
10MHs
|