ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 67 | qhat | 69 | 13 | 4 | 12 | 6 |
13 | N/A | 9 | jubei | 11 | 71 | 12 | 7 | 12 |
qhat | 67 |
9 |
jubei | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 36 | 33.3% | 48 | 0 | SG | 0 | 124 | 5.7% | 31 / 540 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 215 | 13.3% | 2 / 15 |
106 / 272 | 39.0% | 7325 | 44 | RL | 9 | 2531 | 30.5% | 40 / 131 |
150 / 419 | 35.8% | 4079 | 25 | LG | 2 | 1696 | 23.7% | 57 / 241 |
268 / 727 | 36.86% | 11452 | 69 | TOTALS | 11 | 4566 | 14.02% | 130 / 927 |
Control | ||
---|---|---|
4RAs
12YAs
6GAs
12MHs
|
Items | 12RAs
7YAs
12GAs
4MHs
|