ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 78 | qhat | 79 | 8 | 13 | 14 | 5 |
13 | N/A | 4 | jubei | 7 | 82 | 9 | 3 | 2 |
qhat | 78 |
4 |
jubei | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 48 | 35.4% | 68 | 0 | SG | 0 | 256 | 10.1% | 64 / 636 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 212 | 34.4% | 53 / 154 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 9 | 12.5% | 1 / 8 |
0 / 5 | 0.0% | 0 | 0 | GL | 1 | 148 | 2.8% | 2 / 71 |
121 / 295 | 41.0% | 7782 | 59 | RL | 5 | 2635 | 48.8% | 40 / 82 |
99 / 299 | 33.1% | 2732 | 20 | LG | 1 | 1157 | 33.3% | 39 / 117 |
237 / 665 | 35.64% | 10582 | 79 | TOTALS | 7 | 4417 | 18.63% | 199 / 1068 |
Control | ||
---|---|---|
13RAs
14YAs
5GAs
6MHs
|
Items | 9RAs
3YAs
2GAs
7MHs
|