ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
29 | N/A | 26 | Die.namite | 27 | 20 |
13 | N/A | 19 | alva | 19 | 27 |
alva | 19 |
26 |
Die.namite | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
63 / 84 | 75.0% | 3917 | 14 | RL | 4 | 5916 | 63.9% | 78 / 122 |
198 / 611 | 32.4% | 5306 | 5 | LG | 23 | 6042 | 35.9% | 226 / 629 |
261 / 709 | 36.81% | 9223 | 19 | TOTALS | 27 | 11958 | 40.48% | 304 / 751 |
Control | ||
---|---|---|
Items |